Website Builder Comparison Table
| Website Builder | Free Plan | Drag & Drop | Apps/ Integrations | Templates | Starting Price | |
|---|---|---|---|---|---|---|
| Webador | ✔ | ✘ | 300+ | 170+ | $17.00 | Read Review |
| Wix | ✔ | ✔ | 120+ | 190+ | $25.00 | Read Review |
| Squarespace | ✘ | ✘ | 80+ | 80+ | $12.80 | Read Review |
| Shopify | ✔ | ✘ | 60+ | 20+ | $5.00 | Read Review |
| SITE123 | ✔ | ✔ | 340+ | 70+ | $6.00 | Read Review |
